Sign In | Join Free | My hardware-wholesale.com
China Pacific Electric Wire & Cable (Shenzhen) Co., Ltd. logo
Pacific Electric Wire & Cable (Shenzhen) Co., Ltd.
Pacific Electric Wire & Cable (Shenzhen) Co., Ltd.
Verified Supplier

2 Years

Home > Enamelled Round Copper Wire >

UEFN U3 Copper Overcoat Polyamide Enameled Round Wire Theramal Class 155 0.50mm - 2.00mm

Pacific Electric Wire & Cable (Shenzhen) Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

UEFN U3 Copper Overcoat Polyamide Enameled Round Wire Theramal Class 155 0.50mm - 2.00mm

  • 1
  • 2

Brand Name : PEWSC

Model Number : UEFN

Certification : UL

Place of Origin : China

MOQ : The MOQ Varies According to the Size of the Specification

Price : Copper Price plus Processing Fee plus Freight

Payment Terms : T/T 100% Payment before Shipment

Supply Ability : Delivery 10-15 Days after Next Order

Delivery Time : 3-5 Work Days

Packaging Details : Box

Modle : UEFN

Material : Copper

Voltage Rating : 2800V

Size : 0.50mm - 2.00mm

Application : For General Motor

Thermal Grade : 155℃

Color Options : Could be Customized

Warranty : 3 Years

Sample : Free

Contact Now

U2 and U3 are double-layer and triple-layer windings respectively, which are more suitable for higher power and current applications and have better electromagnetic shielding performance.

Good electromagnetic shielding properties.
The insulating layer of UEFN contains special conductive filler, which can effectively block the interference of external electromagnetic fields.

It is widely used or high speed coiling processing,general motor

UEFN U3 Copper Overcoat Polyamide Enameled Round Wire Theramal Class 155 0.50mm - 2.00mm

UEFN U3 Copper Overcoat Polyamide Enameled Round Wire Theramal Class 155 0.50mm - 2.00mm

JIS---3種
Unit﹕mm
Diameter of
Conduct
Conductor Control
Benchmarks
OD Control
Benchmarks
Specification
Boundaries
Conductor
Resistance 20℃
(Ω/KM)
Insulation breakdownvoltage
(v)
Min Elongation
(%)
Max.
Springiness
(°)
Resistance to
abrasion
Lower
Limit
Upper
Limit
Lower
Limit
Median Upper
Limit
Min. Increase
in Diameter
Max. Finished
overall Diameter
JIS AWG Average Minimum
0.04±0.002 0.039 0.041 0.045 0.047 0.050 0.004 0.052 15670 100 7 11 -- -- --
0.05±0.003 0.049 0.051 0.057 0.060 0.062 0.006 0.064 10240 700 10 14 -- -- --
0.06±0.003 0.059 0.061 0.067 0.070 0.072 0.006 0.075 6966 700 10 15 -- -- --
0.07±0.003 0.069 0.071 0.077 0.080 0.082 0.006 0.085 4990 700 10 17 -- -- --
0.08±0.003 0.079 0.081 0.087 0.091 0.094 0.006 0.097 3778 700 10 17 -- -- --
0.09±0.003 0.089 0.091 0.097 0.101 0.104 0.006 0.107 2959 700 10 18 -- -- --
0.10±0.003 0.099 0.101 0.107 0.110 0.114 0.006 0.118 2381 700 15 19 -- -- --
0.11±0.003 0.109 0.111 0.117 0.121 0.124 0.006 0.128 1957 700 15 19 -- -- --
0.12±0.003 0.119 0.121 0.129 0.132 0.135 0.008 0.139 1636 850 15 20 -- -- --
0.13±0.003 0.129 0.131 0.137 0.142 0.145 0.008 0.149 1389 850 15 20 -- -- --
0.14±0.003 0.139 0.141 0.149 0.152 0.155 0.008 0.159 1193 850 15 21 -- -- --
0.15±0.003 0.149 0.151 0.159 0.162 0.165 0.008 0.169 1037 850 15 21 -- -- --
0.16±0.003 0.159 0.161 0.171 0.174 0.177 0.010 0.181 908.8 850 15 22 -- -- --
0.17±0.003 0.169 0.171 0.181 0.184 0.187 0.010 0.191 803.2 850 15 23 -- -- --
0.18±0.003 0.179 0.181 0.191 0.194 0.197 0.010 0.202 715.0 1000 15 23 -- -- --
0.19±0.003 0.189 0.191 0.201 0.204 0.208 0.010 0.212 640.6 1000 15 23 -- -- --
0.20±0.003 0.198 0.201 0.211 0.214 0.218 0.010 0.222 577.2 1000 15 24 -- -- --
0.21±0.003 0.208 0.212 0.221 0.224 0.228 0.010 0.232 522.8 1000 15 24 -- -- --
0.22±0.004 0.218 0.222 0.231 0.235 0.239 0.010 0.243 480.1 1000 15 24 -- -- --
0.23±0.004 0.228 0.232 0.243 0.246 0.249 0.012 0.255 438.6 1000 15 24 -- -- --
0.24±0.004 0.238 0.242 0.253 0.256 0.259 0.012 0.265 402.2 1000 15 24 -- -- --
0.25±0.004 0.248 0.252 0.263 0.266 0.269 0.012 0.275 370.2 1000 15 25 66 -- --
0.26±0.004 0.258 0.262 0.273 0.276 0.279 0.012 0.285 341.8 1000 15 25 66 163 133
0.27±0.004 0.268 0.272 0.283 0.286 0.289 0.012 0.295 316.6 1000 15 26 61 163 133
0.28±0.004 0.278 0.282 0.293 0.296 0.299 0.012 0.305 294.4 1000 15 26 61 163 133
0.29±0.004 0.288 0.292 0.303 0.306 0.309 0.012 0.315 273.9 1000 20 26 61 163 133
0.30±0.005 0.298 0.302 0.315 0.319 0.323 0.014 0.327 254.0 1400 20 26 61 194 163
0.32±0.005 0.317 0.322 0.335 0.339 0.343 0.014 0.347 222.8 1400 20 26 55 194 163
0.35±0.005 0.347 0.352 0.365 0.369 0.373 0.014 0.377 185.7 1400 20 27 50 194 163
0.37±0.005 0.367 0.372 0.385 0.389 0.393 0.014 0.397 165.9 1400 20 27 50 194 163
0.40±0.005 0.397 0.402 0.415 0.419 0.425 0.014 0.429 141.7 1400 20 27 76 204 163
0.45±0.006 0.446 0.452 0.465 0.469 0.475 0.014 0.479 112.1 1400 20 28 72 204 173
0.50±0.006 0.496 0.502 0.517 0.522 0.527 0.016 0.531 89.95 1450 20 28 67 235 204
0.55±0.006 0.546 0.552 0.567 0.572 0.577 0.016 0.581 74.18 1450 20 29 62 245 204
0.60±0.008 0.596 0.602 0.617 0.623 0.628 0.016 0.632 62.64 1450 20 29 62 245 204

Product Tags:

Polyamide Enameled Round Wire

      

Theramal Class 155 Enameled Round Wire

      

Copper Overcoat Polyamide Enameled Round Wire

      
China UEFN U3 Copper Overcoat Polyamide Enameled Round Wire Theramal Class 155 0.50mm - 2.00mm wholesale

UEFN U3 Copper Overcoat Polyamide Enameled Round Wire Theramal Class 155 0.50mm - 2.00mm Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Pacific Electric Wire & Cable (Shenzhen) Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)