Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : PEWSC
Model Number : UEWN Grade One
Certification : UL
Place of Origin : China
MOQ : The MOQ Varies According to the Size of the Specification
Price : Copper Price plus Processing Fee plus Freight
Payment Terms : T/T 100% Payment before Shipment
Supply Ability : Delivery 10-15 Days after Next Order
Delivery Time : 3-5 Work Days
Packaging Details : Carton
Material : Copper
Rated Voltage : 2800V
Size Range : UEWF
Application : For high speed coiling processing
Colors : For High Temperature Motor
Temperature Grade : Grade One
Warranty : 3 Years
UEWN is a type of enamelled wire with polyurethane insulation and a nylon outer layer. It has strong mechanical strength and heat resistance, and is widely used in motors, transformers and electronic equipment. UEWN can withstand high ambient temperatures and has good insulation properties, which can effectively prevent short circuits.
Grade one is the thinnest insulation level and is suitable for applications where space and weight are critical.The biggest feature of polyurethane enameled wire is that it has direct weldability, high frequency resistance, and easy coloring
In addition to the dielectric properties of the coated conductor, the enamel can also protect the conductor against oxidation.
GB ---Grade1 Unit﹕mm | |||||||||||
Diameter of Conduct | Conductor Tolerance | Conductor Control Benchmarks | OD Control Benchmarks | Specification Boundaries | Conductor Resistance 20℃ (Ω/KM) | Min Elongation (%) | Max. Springiness (°) | Insulation breakdown voltage (v) | |||
Lower Limit | Upper Limit | Lower Limit | Upper Limit | Min. Increase in Diameter | Max. Finished overall Diameter | ||||||
0.040 | ±0.002 | 0.039 | 0.041 | 0.045 | 0.049 | 0.004 | 0.049 | 15202 | 9 | 250 | |
0.045 | ±0.003 | 0.044 | 0.046 | 0.051 | 0.055 | 0.005 | 0.055 | 12445 | 9 | 275 | |
0.050 | ±0.003 | 0.049 | 0.051 | 0.056 | 0.060 | 0.005 | 0.060 | 9938 | 10 | 300 | |
0.056 | ±0.003 | 0.055 | 0.057 | 0.063 | 0.067 | 0.006 | 0.067 | 7815 | 10 | 325 | |
0.063 | ±0.003 | 0.062 | 0.064 | 0.071 | 0.076 | 0.007 | 0.076 | 6098 | 12 | 375 | |
0.071 | ±0.003 | 0.070 | 0.072 | 0.079 | 0.084 | 0.007 | 0.084 | 4747 | 13 | 425 | |
0.080 | ±0.003 | 0.079 | 0.081 | 0.088 | 0.094 | 0.007 | 0.094 | 3703 | 14 | 70 | 425 |
0.090 | ±0.003 | 0.089 | 0.091 | 0.099 | 0.105 | 0.008 | 0.105 | 2900 | 15 | 67 | 500 |
0.100 | ±0.003 | 0.099 | 0.101 | 0.109 | 0.116 | 0.008 | 0.117 | 2333 | 16 | 64 | 500 |
0.112 | ±0.003 | 0.111 | 0.114 | 0.122 | 0.129 | 0.009 | 0.130 | 1848 | 17 | 64 | 1300 |
0.125 | ±0.003 | 0.124 | 0.127 | 0.136 | 0.143 | 0.010 | 0.144 | 1475 | 17 | 62 | 1500 |
0.140 | ±0.003 | 0.139 | 0.142 | 0.152 | 0.159 | 0.011 | 0.160 | 1170 | 18 | 59 | 1600 |
0.160 | ±0.003 | 0.159 | 0.162 | 0.173 | 0.180 | 0.012 | 0.182 | 890.6 | 19 | 59 | 1700 |
0.180 | ±0.003 | 0.179 | 0.182 | 0.195 | 0.202 | 0.013 | 0.204 | 700.7 | 20 | 57 | 1700 |
0.200 | ±0.003 | 0.199 | 0.202 | 0.216 | 0.224 | 0.014 | 0.226 | 565.7 | 21 | 54 | 1800 |
0.224 | ±0.003 | 0.223 | 0.226 | 0.241 | 0.249 | 0.015 | 0.252 | 449.5 | 21 | 51 | 1900 |
0.250 | ±0.004 | 0.249 | 0.253 | 0.270 | 0.278 | 0.017 | 0.281 | 362.8 | 22 | 49 | 2100 |
0.280 | ±0.004 | 0.279 | 0.283 | 0.301 | 0.309 | 0.018 | 0.312 | 288.2 | 22 | 47 | 2200 |
0.315 | ±0.004 | 0.314 | 0.317 | 0.337 | 0.346 | 0.019 | 0.349 | 227.0 | 23 | 50 | 2200 |
0.355 | ±0.004 | 0.354 | 0.357 | 0.378 | 0.387 | 0.020 | 0.392 | 178.2 | 23 | 48 | 2300 |
0.400 | ±0.005 | 0.398 | 0.403 | 0.425 | 0.435 | 0.021 | 0.439 | 140.7 | 24 | 45 | 2300 |
0.450 | ±0.005 | 0.448 | 0.453 | 0.476 | 0.486 | 0.022 | 0.491 | 110.9 | 25 | 44 | 2300 |
0.500 | ±0.005 | 0.498 | 0.503 | 0.528 | 0.538 | 0.024 | 0.544 | 89.59 | 25 | 43 | 2400 |
0.560 | ±0.006 | 0.557 | 0.563 | 0.589 | 0.599 | 0.025 | 0.606 | 71.53 | 26 | 41 | 2500 |
0.630 | ±0.006 | 0.627 | 0.633 | 0.661 | 0.673 | 0.027 | 0.679 | 56.38 | 27 | 46 | 2600 |
0.710 | ±0.007 | 0.707 | 0.714 | 0.743 | 0.755 | 0.028 | 0.672 | 44.42 | 28 | 44 | 2600 |
0.800 | ±0.008 | 0.797 | 0.804 | 0.835 | 0.847 | 0.030 | 0.855 | 35.00 | 28 | 41 | 2600 |
0.900 | ±0.009 | 0.897 | 0.904 | 0.937 | 0.949 | 0.032 | 0.959 | 27.65 | 29 | 45 | 2700 |
1.000 | ±0.010 | 0.997 | 1.004 | 1.039 | 1.053 | 0.034 | 1.062 | 22.40 | 30 | 42 | 2700 |
1.120 | ±0.011 | 1.116 | 1.124 | 1.159 | 1.193 | 0.034 | 1.184 | 17.85 | 30 | 39 | 2700 |
1.250 | ±0.013 | 1.246 | 1.254 | 1.290 | 1.304 | 0.035 | 1.316 | 14.35 | 31 | 35 | 2700 |
1.400 | ±0.014 | 1.396 | 1.406 | 1.443 | 1.458 | 0.036 | 1.468 | 11.43 | 32 | 32 | 2700 |
1.600 | ±0.016 | 1.596 | 1.606 | 1.645 | 1.660 | 0.038 | 1.670 | 8.75 | 32 | 28 | 2700 |
![]() |
AWG 46-10 UEWN Grade One Overcoat Polyamide Enamelled Wire For General Motor Thermal Class 130 Images |