Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : PEWSC
Model Number : UEF1
Place of Origin : China
Certification : UL
MOQ : The MOQ varies according to the size of the specification
Price : Copper price plus processing fee plus freight
Payment Terms : T/T 100% payment before shipment
Supply Ability : Delivery 10-15 days after next order
Delivery Time : 3-5 work days
Packaging Details : Box
Insulation Thickness : 0.01mm-0.5mm
Delivery : Timely Delivery Guaranted
Temperature Rating : 155℃
Usage : Winding Wire
Advantage : High Breakdown Voltage
Conductor Resistance : Depends On Size And Temperature
Feature : Factory Supplies
Application : Electrical And Electronic Equipment
This wire is particularly advantageous because of its high breakdown voltage, which helps to prevent damage from electrical surges. It is also highly durable, with a long lifespan that makes it ideal for use in demanding environments. Whether you are working with Copper Wire Enamelling Machine, Copper Coated Steel Wire or Copper Wire Tinning Machine, this wire is perfect for your needs.
The Enamelled Round Copper Wire is available in a range of sizes to suit a variety of applications. It is also available in different colors to help with identification and organization. This wire is easy to work with and can be cut and stripped to size as needed. It is also resistant to corrosion and can be used in both indoor and outdoor environments.
Overall, the Enamelled Round Copper Wire is a high-quality product that is ideal for use in a range of electrical and electronic equipment. Its oxygen-free copper conductor, high breakdown voltage, and resistance to corrosion make it a reliable and durable choice. Whether you are working with Copper Wire Enamelling Machine, Copper Coated Steel Wire or Copper Wire Tinning Machine, this wire is the perfect solution for your needs.
The PEWSC UEF1 Enamelled Round Copper Wire product is suitable for a wide range of applications, including electrical and electronics. The product can be used in various scenarios and occasions, such as:
Overall, the PEWSC UEF1 Enamelled Round Copper Wire product is a reliable and efficient solution for anyone who needs quality copper wire. The product is made of high-quality materials and is designed to offer timely delivery to customers. It is perfect for different applications, including copper alloy welding wire, copper wire tinning machines, and factory supplies.
JIS---2種 | Unit﹕mm | ||||||||||||||||||
Diameter of Conduct | Conductor Control Benchmarks | OD Control Benchmarks | Specification Boundaries | Conductor Resistance 20℃ (Ω/KM) | Insulation breakdownvoltage (v) | Min Elongation (%) | Max. Springiness (°) | Resistance to abrasion | |||||||||||
Lower Limit | Upper Limit | Lower Limit | Median | Upper Limit | Min. Increase in Diameter (mm) | Max. Finished overall Diameter (mm) | JIS | AWG | Average | Minimum | |||||||||
0.04±0.002 | 0.039 | 0.041 | 0.047 | 0.050 | 0.053 | 0.006 | 0.056 | 15670 | 200 | 7 | 11 | -- | -- | -- | |||||
0.05±0.003 | 0.049 | 0.051 | 0.059 | 0.062 | 0.065 | 0.008 | 0.069 | 10240 | 950 | 10 | 14 | -- | -- | -- | |||||
0.06±0.003 | 0.059 | 0.061 | 0.069 | 0.072 | 0.075 | 0.008 | 0.081 | 6966 | 950 | 10 | 15 | -- | -- | -- | |||||
0.07±0.003 | 0.069 | 0.071 | 0.079 | 0.082 | 0.085 | 0.008 | 0.091 | 4990 | 950 | 10 | 17 | -- | -- | -- | |||||
0.08±0.003 | 0.079 | 0.081 | 0.091 | 0.095 | 0.099 | 0.010 | 0.103 | 3778 | 1100 | 10 | 17 | -- | -- | -- | |||||
0.09±0.003 | 0.089 | 0.091 | 0.102 | 0.106 | 0.110 | 0.010 | 0.113 | 2959 | 1100 | 10 | 18 | -- | -- | -- | |||||
0.10±0.003 | 0.099 | 0.101 | 0.112 | 0.116 | 0.120 | 0.010 | 0.125 | 2381 | 1100 | 15 | 19 | -- | -- | -- | |||||
0.11±0.003 | 0.109 | 0.111 | 0.122 | 0.126 | 0.130 | 0.010 | 0.135 | 1957 | 1100 | 15 | 19 | -- | -- | -- | |||||
0.12±0.003 | 0.119 | 0.121 | 0.134 | 0.138 | 0.142 | 0.012 | 0.147 | 1636 | 1300 | 15 | 20 | -- | -- | -- | |||||
0.13±0.003 | 0.129 | 0.131 | 0.144 | 0.148 | 0.152 | 0.012 | 0.157 | 1389 | 1300 | 15 | 20 | -- | -- | -- | |||||
0.14±0.003 | 0.139 | 0.141 | 0.154 | 0.158 | 0.162 | 0.012 | 0.167 | 1193 | 1300 | 15 | 21 | -- | -- | -- | |||||
0.15±0.003 | 0.149 | 0.151 | 0.164 | 0.168 | 0.172 | 0.012 | 0.177 | 1037 | 1300 | 15 | 21 | -- | -- | -- | |||||
0.16±0.003 | 0.159 | 0.161 | 0.176 | 0.180 | 0.184 | 0.014 | 0.189 | 908.8 | 1300 | 15 | 22 | -- | -- | -- | |||||
0.17±0.003 | 0.169 | 0.171 | 0.186 | 0.190 | 0.194 | 0.014 | 0.199 | 803.2 | 1300 | 15 | 23 | -- | -- | -- | |||||
0.18±0.003 | 0.179 | 0.181 | 0.198 | 0.202 | 0.206 | 0.016 | 0.211 | 715.0 | 1600 | 15 | 23 | -- | -- | -- | |||||
0.19±0.003 | 0.189 | 0.191 | 0.208 | 0.212 | 0.216 | 0.016 | 0.221 | 640.6 | 1600 | 15 | 23 | -- | -- | -- | |||||
0.20±0.003 | 0.198 | 0.201 | 0.218 | 0.222 | 0.226 | 0.016 | 0.231 | 577.2 | 1600 | 15 | 24 | -- | -- | -- | |||||
0.21±0.003 | 0.208 | 0.212 | 0.228 | 0.232 | 0.236 | 0.016 | 0.241 | 522.8 | 1600 | 15 | 24 | -- | -- | -- | |||||
0.22±0.004 | 0.218 | 0.222 | 0.238 | 0.242 | 0.246 | 0.016 | 0.252 | 480.1 | 1600 | 15 | 24 | -- | -- | -- | |||||
0.23±0.004 | 0.228 | 0.232 | 0.250 | 0.254 | 0.258 | 0.018 | 0.264 | 438.6 | 1600 | 15 | 24 | -- | -- | -- | |||||
0.24±0.004 | 0.238 | 0.242 | 0.260 | 0.264 | 0.268 | 0.018 | 0.274 | 402.2 | 1600 | 15 | 24 | -- | -- | -- | |||||
0.25±0.004 | 0.248 | 0.252 | 0.270 | 0.274 | 0.278 | 0.018 | 0.284 | 370.2 | 1600 | 15 | 25 | 66 | -- | -- | |||||
0.26±0.004 | 0.258 | 0.262 | 0.280 | 0.284 | 0.288 | 0.018 | 0.294 | 341.8 | 1600 | 15 | 25 | 66 | 243 | 204 | |||||
0.27±0.004 | 0.268 | 0.272 | 0.290 | 0.294 | 0.298 | 0.018 | 0.304 | 316.6 | 1600 | 15 | 26 | 61 | 243 | 204 | |||||
0.28±0.004 | 0.278 | 0.282 | 0.300 | 0.304 | 0.308 | 0.018 | 0.314 | 294.1 | 1600 | 15 | 26 | 61 | 243 | 204 | |||||
0.29±0.004 | 0.288 | 0.292 | 0.310 | 0.315 | 0.320 | 0.018 | 0.324 | 273.9 | 1600 | 20 | 26 | 61 | 243 | 204 | |||||
0.30±0.005 | 0.298 | 0.302 | 0.322 | 0.327 | 0.332 | 0.020 | 0.337 | 254.0 | 2000 | 20 | 26 | 61 | 265 | 235 | |||||
0.32±0.005 | 0.317 | 0.322 | 0.342 | 0.347 | 0.352 | 0.020 | 0.357 | 222.8 | 2000 | 20 | 26 | 55 | 275 | 235 | |||||
0.35±0.005 | 0.347 | 0.352 | 0.372 | 0.377 | 0.382 | 0.020 | 0.387 | 185.7 | 2000 | 20 | 27 | 50 | 275 | 235 | |||||
0.37±0.005 | 0.367 | 0.372 | 0.392 | 0.397 | 0.402 | 0.020 | 0.407 | 165.9 | 2000 | 20 | 27 | 50 | 275 | 235 | |||||
0.40±0.005 | 0.397 | 0.402 | 0.424 | 0.429 | 0.434 | 0.022 | 0.439 | 141.7 | 2000 | 20 | 27 | 76 | 306 | 265 | |||||
0.45±0.006 | 0.446 | 0.452 | 0.474 | 0.479 | 0.484 | 0.022 | 0.490 | 112.1 | 2000 | 20 | 28 | 72 | 316 | 265 | |||||
0.50±0.006 | 0.496 | 0.502 | 0.526 | 0.531 | 0.536 | 0.024 | 0.542 | 89.95 | 2150 | 20 | 28 | 67 | 357 | 296 | |||||
0.55±0.006 | 0.546 | 0.552 | 0.576 | 0.581 | 0.586 | 0.024 | 0.592 | 74.18 | 2150 | 20 | 29 | 62 | 357 | 296 | |||||
0.60±0.008 | 0.596 | 0.602 | 0.626 | 0.632 | 0.638 | 0.024 | 0.644 | 62.64 | 2150 | 20 | 29 | 62 | 357 | 306 | |||||
0.65±0.008 | 0.646 | 0.653 | 0.677 | 0.683 | 0.689 | 0.024 | 0.694 | 53.26 | 2150 | 20 | 29 | 58 | 367 | 306 | |||||
0.70±0.008 | 0.696 | 0.703 | 0.729 | 0.735 | 0.741 | 0.026 | 0.746 | 45.84 | 2150 | 20 | 30 | 53 | 398 | 337 | |||||
0.75±0.008 | 0.746 | 0.753 | 0.781 | 0.787 | 0.793 | 0.028 | 0.798 | 39.87 | 2400 | 20 | 30 | 53 | 439 | 367 | |||||
0.80±0.010 | 0.796 | 0.803 | 0.834 | 0.840 | 0.846 | 0.030 | 0.852 | 35.17 | 2400 | 25 | 30 | 66 | 479 | 398 | |||||
0.85±0.010 | 0.846 | 0.853 | 0.884 | 0.890 | 0.896 | 0.030 | 0.904 | 31.11 | 2400 | 25 | 30 | 66 | 479 | 398 | |||||
0.90±0.010 | 0.896 | 0.903 | 0.936 | 0.942 | 0.948 | 0.032 | 0.956 | 27.71 | 2400 | 25 | 31 | 62 | 510 | 428 | |||||
0.95±0.010 | 0.946 | 0.953 | 0.988 | 0.994 | 1.000 | 0.034 | 1.008 | 24.84 | 2400 | 25 | 31 | 62 | 551 | 459 | |||||
1.00±0.012 | 0.996 | 1.003 | 1.038 | 1.045 | 1.052 | 0.034 | 1.062 | 22.49 | 2400 | 25 | 32 | 58 | 551 | 469 | |||||
1.10±0.012 | 1.095 | 1.103 | 1.142 | 1.149 | 1.156 | 0.036 | 1.164 | 18.54 | 3050 | 25 | 32 | 54 | 551 | 469 | |||||
1.20±0.012 | 1.195 | 1.203 | 1.242 | 1.249 | 1.258 | 0.036 | 1.264 | 15.55 | 3050 | 25 | 32 | 54 | 551 | 469 | |||||
1.30±0.012 | 1.295 | 1.305 | 1.344 | 1.351 | 1.358 | 0.040 | 1.364 | 13.23 | 3400 | 25 | 33 | 50 | 622 | 520 | |||||
1.40±0.012 | 1.395 | 1.405 | 1.444 | 1.451 | 1.458 | 0.040 | 1.464 | 11.39 | 3400 | 25 | 33 | 46 | 622 | 520 | |||||
1.50±0.012 | 1.495 | 1.505 | 1.546 | 1.553 | 1.560 | 0.040 | 1.568 | 9.91 | 3400 | 25 | 33 | 46 | 622 | 520 | |||||
1.60±0.012 | 1.595 | 1.605 | 1.646 | 1.653 | 1.660 | 0.040 | 1.668 | 8.71 | 3400 | 25 | 33 | 42 | 622 | 520 |
![]() |
Breakdown Voltage Enamelled Round Copper Wire 0.01mm-0.5mm For Winding Images |